Our help desk is available to support you 24/7 and we have the vehicles, personnel and equipment ready to be deployed when you need them. On-site staff can usually respond within 15 minutes and listed below are our typical response times when staff need to be sent out to rectify an issue.
Services | CDB Area | Inner City | Metropolitan Area | Regional Area |
---|---|---|---|---|
Cleaning of carpet and upholstery | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
Ad-hoc general cleaning services | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
Low rise window cleaning | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
Graffiti removal | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
Bacteria and virus control | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
Water extraction and damages | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
Hydro cleaning | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
General scrubbing | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
Stripping and sealing of vinyl floors | Within 1 hour | Within 1.75 Hours | Within 2.5 hours | 12 - 24 hours |
Established in 2007, QCC are Australia’s leaders in 24/7 Rapid Response, offering urgent, around the clock cleaning when you need it most. Due to our strong network of local staff, equipment and vehicles, we arrive faster and are better resourced than our competitors to fix your cleaning emergency. QCC successfully attended to more than 55,000 emergency calls over the last 10 years. Our systems are designed to ensure you are serviced by our well-trained staff who don’t cut corners and provide an open track record of the work they do.